Did you think the prices of products on the first page of Coupang categories were the same as last week? We compared all 150 products in the TOP 50 rankings across three categories—serums, coffee mixes, and razors—on October 18 and 24, and found that 52 products (35%) had different prices. In coffee mixes, 24 out of the TOP 50 changed.
The Coupang Weekly Price & Ranking Report is a free report that records the top products sorted by "Coupang Ranking" on Coupang category pages every morning and summarizes how prices, discounts, rankings, and out-of-stock status changed over the week. HashScraper releases it once a week.
This Week at a Glance
In short, prices moved the most in coffee mixes, while out-of-stock items were most significantly resolved in coffee mixes.
| Category | Products with price changes in TOP 50 | Up / Down | Share of discounted products (10/18 → 10/24) | Out-of-stock products shown in the list (10/18 → 10/24) |
|---|---|---|---|---|
| Essences/Serums/Ampoules | 11 | 4 / 7 | 72.5% → 71.2% | 2 → 0 |
| Coffee Mixes | 24 | 10 / 14 | 46.4% → 52.4% | 18 → 1 |
| Razors/Blades | 17 | 13 / 4 | 75.9% → 74.3% | 11 → 1 |
- Basis: approximately 850–900 top products sorted by "Coupang Ranking" in each category, recorded every morning for 7 days from October 18 to 24
- "Discounted products" are products for which Coupang displays a discount rate. Products without a discount rate are counted separately rather than included as 0% in the average.
- The number of out-of-stock products only counts products shown in the list that day. If an out-of-stock product disappears from the list, a lower count does not mean it has returned to sale.
- Even for the same product, options with different volumes or quantities are considered separately. If a different option of the same product appeared as the representative option from the first day, it was counted as "changed to a different option of the same product," and prices were not compared.
Coffee Mixes: Discount Competition Intensified, and Out-of-Stock Items Returned
Coffee mixes were the busiest category this week. The share of discounted products increased by 6 percentage points from 46.4% to 52.4%, but the average discount rate among discounted products fell slightly from 20.6% to 19.7%. More products are being discounted, while the discount amount per product has decreased. Of the 18 products that were out of stock on October 18, 10 were back on sale on the 24th.
Razors/Blades: Price Increases Were More Than Triple Price Decreases
For razors/blades, the number of TOP 50 products with price increases (13) was more than three times the number with price decreases (4). The No. 1 Gillette ProShield set dropped by KRW 2,000 (12.8%), but several products below it saw increases ranging from a few hundred won to around KRW 2,000. The number of out-of-stock products shown in the list decreased from 11 to 1, but no products returned to sale. The previously out-of-stock products simply did not appear in the October 24 list.
Essences/Serums/Ampoules: Prices Were Quiet, Rankings Were Volatile
In the serum category, 30 of the TOP 50 products had unchanged prices. Rankings moved significantly instead. An ampoule that ranked No. 634 rose to No. 233 in just one week, while two products in the 500s climbed into the 100–200 range.
Details by Category
The prices in the tables below are the selling prices (current prices) displayed on the Coupang category listing screen that morning.
Essences/Serums/Ampoules
- Comparison: 10/18 → 10/24 (7 days of collected data, 860 products on the final day)
- Among the ranking TOP 50: 4 products increased in price · 7 decreased · 30 unchanged · 5 newly entered · 4 changed to a different option of the same product
- Share of discounted products: 72.5% → 71.2% (average discount rate of discounted products: 39.1% → 39.4%)
- Out-of-stock products shown in the list: 2 → 0 (among products shown on both days: 0 newly out of stock · 1 back on sale)
Products with price changes in the TOP 50 (10/18 → 10/24)
| Rank | Product Name | 10/18 | 10/24 | Change |
|---|---|---|---|---|
| 1 | Derma Factory Niacinamide 20% Serum, 30ml, 1 unit | KRW 5,910 | KRW 5,740 | -KRW 170 (-2.9%) |
| 6 | Derma Factory Niacinamide 20% Serum, 30ml, 2 units | KRW 8,400 | KRW 9,080 | +KRW 680 (+8.1%) |
| 15 | Dr.G Black Snail Retinol Ampoule, 50ml, 1 unit | KRW 14,090 | KRW 14,540 | +KRW 450 (+3.2%) |
| 16 | TONYMOLY Wonder Hyaluronic Acid Moisture Ampoule, 100ml, 1 unit | KRW 10,560 | KRW 10,600 | +KRW 40 (+0.4%) |
| 18 | Anua Heartleaf 77 B3 Zinc Trouble Serum, 1 unit, 30ml | KRW 15,290 | KRW 15,090 | -KRW 200 (-1.3%) |
| 33 | AHC Pro Shot Colla Juvenation Lift 4 Intra Serum, 40ml, 1 unit | KRW 18,570 | KRW 17,990 | -KRW 580 (-3.1%) |
| 34 | COSRX Advanced The Vitamin C 23 Serum, 20ml, 1 unit | KRW 17,670 | KRW 19,460 | +KRW 1,790 (+10.1%) |
| 35 | Torriden Dive-In Low Molecular Hyaluronic Acid Serum, 50ml, 1 unit | KRW 16,900 | KRW 15,600 | -KRW 1,300 (-7.7%) |
| 36 | Dr.G Red Blemish Clear Hyal Cica Soothing Serum, 50ml, 1 unit | KRW 16,500 | KRW 15,000 | -KRW 1,500 (-9.1%) |
| 47 | MISSHA Bee Pollen Renew Ampouler, 40ml, 1 unit | KRW 14,670 | KRW 14,460 | -KRW 210 (-1.4%) |
| 49 | Celimax The Real Noni Energy Ampoule 30ml + 15ml Set, 1 unit | KRW 17,550 | KRW 17,400 | -KRW 150 (-0.9%) |
Top 10 Ranking Gainers (10/18 → 10/24)
| Product Name | 10/18 Rank | 10/24 Rank | Positions Gained |
|---|---|---|---|
| Centellian24 Expert Madeca Ssoak Ampoule, 38ml, 1 unit | 634 | 233 | 401 |
| Centellian24 Madeca Mela Capture Stick, 10g, 2 units | 527 | 170 | 357 |
| Derma Factory Glutathione Ampoule, 30ml, 1 unit | 553 | 215 | 338 |
| Avène Cleanance Mild Cleansing Gel, 400ml, 1 unit | 885 | 548 | 337 |
| Purcell 24/7 Colostrum Pore Defense Ampoule, 55ml, 1 unit | 631 | 320 | 311 |
| Anua Niacinamide 10 TXA 4 Dark Spot Correcting Serum, 1 unit, … | 404 | 115 | 289 |
| Yunoa Mela Blur Dark Spot Ampoule, 2 units, 30ml | 745 | 465 | 280 |
| Centellian24 Madeca Mela Capture Stick, 10g, 1 unit | 408 | 157 | 251 |
| COSRX Advanced The Vitamin C 23 Serum, 20ml, 2 units | 577 | 327 | 250 |
| CNP Cha & Park Derma Answer Brightening Booster TXA-PDRN Ampoule, 1 unit, 1… | 639 | 403 | 236 |
Coffee Mixes
- Comparison: 10/18 → 10/24 (7 days of collected data, 890 products on the final day)
- Among the ranking TOP 50: 10 products increased in price · 14 decreased · 14 unchanged · 0 newly entered · 11 changed to a different option of the same product · 1 out of stock
- Share of discounted products: 46.4% → 52.4% (average discount rate of discounted products: 20.6% → 19.7%)
- Out-of-stock products shown in the list: 18 → 1 (among products shown on both days: 0 newly out of stock · 10 back on sale)
Products with price changes in the TOP 50 (10/18 → 10/24)
| Rank | Product Name | 10/18 | 10/24 | Change |
|---|---|---|---|---|
| 1 | Maxim Mocha Gold Mild Coffee Mix, 12g, 50 sticks, 1 box | KRW 8,850 | KRW 8,770 | -KRW 80 (-0.9%) |
| 2 | Maxim Mocha Gold Mild Coffee Mix, 12g, 160 sticks, 1 box | KRW 25,200 | KRW 25,180 | -KRW 20 (-0.1%) |
| 3 | Maxim Mocha Gold Mild Coffee Mix, 12g, 210 sticks, 1 unit | KRW 21,850 | KRW 21,770 | -KRW 80 (-0.4%) |
| 6 | Maxim Supreme Gold Coffee Mix, 13.5g, 130 sticks, 1 unit | KRW 22,470 | KRW 22,910 | +KRW 440 (+2.0%) |
| 7 | Maxim Mocha Gold Mild Coffee Mix, 12g, 100 sticks, 1 box | KRW 16,450 | KRW 15,740 | -KRW 710 (-4.3%) |
| 10 | Ediya Original Americano, 1g, 30 sticks, 1 unit | KRW 4,450 | KRW 3,890 | -KRW 560 (-12.6%) |
| 11 | Maxim Mocha Gold Stevia Zero Sugar Coffee Mix, 11.5g, 50 sticks, 1 unit | KRW 10,750 | KRW 10,710 | -KRW 40 (-0.4%) |
| 14 | Maxim White Gold Coffee Mix, 11.7g, 50 sticks, 1 unit | KRW 9,600 | KRW 10,080 | +KRW 480 (+5.0%) |
| 18 | Maxim Supreme Gold Coffee Mix, 13.5g, 20 sticks, 1 unit | KRW 3,660 | KRW 3,870 | +KRW 210 (+5.7%) |
| 19 | KANU Mild Mini Ground Coffee Mix, 900mg, 150 sticks, 1 unit | KRW 27,260 | KRW 27,050 | -KRW 210 (-0.8%) |
| 20 | Maxim Supreme Gold Coffee Mix, 13.5g, 40 sticks, 1 unit | KRW 10,880 | KRW 10,470 | -KRW 410 (-3.8%) |
| 23 | Maxim Mocha Gold Mild Coffee Mix, 12g, 20 sticks, 1 box | KRW 5,880 | KRW 5,800 | -KRW 80 (-1.4%) |
| 25 | Maxim Mocha Gold Mild Coffee Mix, 12g, 50 sticks, 1 box | KRW 8,850 | KRW 8,770 | -KRW 80 (-0.9%) |
| 26 | French Café Coffee Mix Stick Mild, 11.1g, 50 sticks, 1 unit | KRW 8,230 | KRW 7,150 | -KRW 1,080 (-13.1%) |
| 28 | KANU Dolce Latte Coffee Mix, 17.3g, 24 sticks, 1 unit | KRW 10,500 | KRW 10,600 | +KRW 100 (+1.0%) |
| 30 | Maxim Mocha Gold Mild Ground Coffee Mix, 170g, 1 stick, 1 unit | KRW 9,160 | KRW 9,360 | +KRW 200 (+2.2%) |
| 34 | KANU Mini Dark Roast Americano Ground Coffee Mix, 900mg, 30 sticks, … | KRW 7,970 | KRW 7,980 | +KRW 10 (+0.1%) |
| 35 | Maxim Supreme Gold Coffee Mix, 13.5g, 170 sticks, 1 unit | KRW 31,740 | KRW 31,050 | -KRW 690 (-2.2%) |
| 38 | Maxim Supreme Gold Coffee Mix, 13.5g, 20 sticks, 3 units | KRW 8,320 | KRW 8,570 | +KRW 250 (+3.0%) |
| 39 | Ediya Mocha Blend Coffee Mix, 11.5g, 200 sticks, 1 box | KRW 24,420 | KRW 24,210 | -KRW 210 (-0.9%) |
| 40 | Vinacafé Americano Ground Coffee Sticks, 2g, 100 sticks, 1 unit | KRW 11,940 | KRW 12,120 | +KRW 180 (+1.5%) |
| 44 | Maxim Mocha Gold Stevia Zero Sugar Coffee Mix, 11.5g, 100 sticks, 1 unit | KRW 21,180 | KRW 20,520 | -KRW 660 (-3.1%) |
| 47 | Maxwell House Original Coffee Mix, 11.8g, 180 sticks, 1 unit | KRW 18,100 | KRW 18,490 | +KRW 390 (+2.2%) |
| 49 | Maxwell House Original Coffee Mix, 11.8g, 100 sticks, 1 unit | KRW 11,730 | KRW 11,880 | +KRW 150 (+1.3%) |
Top 10 Ranking Gainers (10/18 → 10/24)
| Product Name | 10/18 Rank | 10/24 Rank | Positions Gained |
|---|---|---|---|
| Sojamae Today Decaf Cold Brew Dutch Coffee, 30ml, 10 sticks, 2 units | 761 | 399 | 362 |
| [COCOFE] Cocofe Vietnamese Coconut Mix Stick Coffee, 16g, 1 unit, … | 620 | 278 | 342 |
| French Café Café Mix Mild, 11.1g, 100 sticks, 2 units | 619 | 299 | 320 |
| Dongsuh Maxwell Fine Coffee 500g, 1 stick, 2 units | 554 | 301 | 253 |
| Maxim Mocha Gold Coffee Mix 240T, 12g, 240 sticks, 1 unit | 496 | 279 | 217 |
| illy Classic Roast Decaf Regular Coffee, 1.6g, 30 sticks, 1 unit | 747 | 533 | 214 |
| Mammoth Coffee Americano Special Stick Coffee, 1 unit, 100 sticks, 900mg | 448 | 273 | 175 |
| Atomy Café Arabica Coffee Mix, 12.1g, 200 sticks, 1 unit, 12.1… | 586 | 411 | 175 |
| KANU Dolce Latte Coffee Mix, 17.3g, 24 sticks, 3 units | 807 | 635 | 172 |
| 48500 Maxwell Fine Coffee 500gX12, 500g, 1 stick, 12 units | 990 | 823 | 167 |
Razors/Blades
- Comparison: 10/18 → 10/24 (7 days of collected data, 844 products on the final day)
- Among the ranking TOP 50: 13 products increased in price · 4 decreased · 19 unchanged · 2 newly entered · 12 changed to a different option of the same product
- Share of discounted products: 75.9% → 74.3% (average discount rate of discounted products: 35.3% → 34.0%)
- Out-of-stock products shown in the list: 11 → 1 (among products shown on both days: 0 newly out of stock · 0 back on sale)
Products with price changes in the TOP 50 (10/18 → 10/24)
| Rank | Product Name | 10/18 | 10/24 | Change |
|---|---|---|---|---|
| 1 | Gillette ProShield Yellow Manual Razor Handle + 2 Razor Blades Set, 1 set | KRW 15,680 | KRW 13,680 | -KRW 2,000 (-12.8%) |
| 2 | Dorco Pace 6 Portable Disposable Razor, 1 unit, 1 unit | KRW 1,900 | KRW 1,960 | +KRW 60 (+3.2%) |
| 10 | Dorco Replacement Double-Edge Blades ST-300, 10 units, 2 packs | KRW 5,090 | KRW 4,750 | -KRW 340 (-6.7%) |
| 11 | GilletteLabs Close-Shave Low-Irritation Deep Cleansing Bar Razor Blades, 4 units, 1 pack | KRW 22,610 | KRW 25,230 | +KRW 2,620 (+11.6%) |
| 19 | PACE7 Value Set, Razor + 11 Razor Blades, 1 unit | KRW 29,900 | KRW 30,240 | +KRW 340 (+1.1%) |
| 20 | Dorco PACE 7 2 Fresh Razor + 2 Razor Blades, 1 set, 1 unit… | KRW 13,380 | KRW 13,660 | +KRW 280 (+2.1%) |
| 27 | Dorco Safety Razor, 1 unit, 1 unit | KRW 6,990 | KRW 6,860 | -KRW 130 (-1.9%) |
| 31 | Schick Quattro 4 Titanium Portable Razor, 3 units, 1 pack | KRW 5,090 | KRW 5,110 | +KRW 20 (+0.4%) |
| 34 | Dorco Pace Five Style Disposable Razor, 1 unit, 6 units | KRW 7,500 | KRW 7,740 | +KRW 240 (+3.2%) |
| 36 | Intuition Natural Women's Hair Removal Razor Aloe Green Handle + 2 Razor Blades, 1 unit,… | KRW 11,610 | KRW 12,950 | +KRW 1,340 (+11.5%) |
| 37 | Gillette ProShield Yellow Razor Blades, 12 units, 1 pack | KRW 44,160 | KRW 39,800 | -KRW 4,360 (-9.9%) |
| 41 | Schick Hydro5 Skin Protect Multi Value Pack, Handle + 13 Blades + Cover… | KRW 25,570 | KRW 27,510 | +KRW 1,940 (+7.6%) |
| 43 | Gillette Razor Portable Case, 1 unit, 1 unit | KRW 1,340 | KRW 1,630 | +KRW 290 (+21.6%) |
| 44 | Intuition Lemon Berry Breeze Women's Hair Removal Razor Blade Refill, 3 units, 1 pack | KRW 10,710 | KRW 11,400 | +KRW 690 (+6.4%) |
| 45 | Gillette SkinGuard Razor for Sensitive Skin + Spare Blades, 1 set | KRW 12,200 | KRW 12,280 | +KRW 80 (+0.7%) |
| 46 | GilletteLabs Close-Shave Low-Irritation Deep Cleansing Bar Razor Set, 5P Razor Blades + Razor + Tray… | KRW 38,850 | KRW 39,500 | +KRW 650 (+1.7%) |
| 47 | Wisely PRO 5-Blade Razor Refill 4P, 1 unit, 4 units | KRW 9,270 | KRW 9,890 | +KRW 620 (+6.7%) |
Top 10 Ranking Gainers (10/18 → 10/24)
| Product Name | 10/18 Rank | 10/24 Rank | Positions Gained |
|---|---|---|---|
| Living Manrep Triple-Blade Individually Wrapped Disposable Razors, 60 units, 1 set | 757 | 304 | 453 |
| Joas Rotary Electric Shaver, SR-292S, Assorted Colors | 414 | 167 | 247 |
| Whatmanwant Portable Shaver Razor, Portable Waterproof Rechargeable Dual, Silver, txd-… | 610 | 365 | 245 |
| RPIOTAI 5-Blade Black Gillette Razor Blades, ProGlide Fusion Compatible Sharp … | 383 | 147 | 236 |
| Dorco Pace Seven Motion Razor Blades, 4 units, 2 packs | 986 | 766 | 220 |
| Dorco Touch3 Disposable Razor TP901, 10 units, 4 packs | 515 | 298 | 217 |
| Genuine Gillette Mach3 Turbo Razor + 2 Spare Blades, 6 sets | 983 | 782 | 201 |
| Blue Market Hotel Disposable Razor Black, 1 unit, 2 units | 574 | 384 | 190 |
| Blue Market Disposable Manual Double-Blade Razor White, 1 unit, 10 units | 860 | 670 | 190 |
| Dorco TNC200-1P Disposable Razor TWIN 704, 1 unit, 15 units | 263 | 90 | 173 |
Frequently Asked Questions (FAQ)
Q. How often do Coupang product prices change?
A. This week, 52 out of 150 products (35%) across the TOP 50 products in three categories had different prices over six days. In coffee mixes, nearly half of the TOP 50—24 products—changed.
Q. What is the "ranking" in this report based on?
A. It is the order when the Coupang category page is sorted by "Coupang Ranking." If the same product (with the same option) appears twice on the same day, only the higher ranking is counted.
Q. Why does the same product appear twice in the table?
A. On Coupang, products are displayed separately if they have different product numbers, even if their names are the same. This week, the No. 1 and No. 25 coffee mix products have the same name, but one is a Rocket Delivery product and the other is a Rocket Fresh product. This report also counts them separately exactly as Coupang displays them.
Q. Can I receive data for the category I sell in?
A. Yes. This report only shows the TOP 50, but the data recorded daily includes product prices, discount rates, ratings, review counts, shipping types, and out-of-stock status for up to No. 1,000 in each category. You can receive a free sample first.
Get a Free Sample of Daily Data up to Rank 1,000
You can check daily in Excel when competing products increase or decrease in price and on which day your product's ranking moved. Tell us your desired category, and we will send you a free 7-day sample.
Apply for a Free Coupang Data Feed Sample
Next week, we will also summarize the changes in these same three categories. If there is a category you would like to see, please include it when applying for a sample.




