Comparing the TOP 50 products in each of three categories—serums, coffee mixes, and razors—on November 1 and 7, we found that 44 of the 150 products (29%) had changed in price. That was eight fewer than the 52 products (35%) in last week's Issue 2. In coffee mixes, the number fell from 25 last week to 16, while the share of discounted products dropped from 60.3% to 51.0%.
The Coupang Weekly Price and Ranking Report is a free report that records the top products sorted by "Coupang Ranking" on Coupang's category pages every morning and summarizes how prices, discounts, rankings, and stock availability changed over the week. Hashscraper publishes it once a week.
This week at a glance
In short, fewer products changed price this week than last week, with coffee mixes seeing the largest drop. Within coffee mixes, Maxim prices fell while Kanu prices rose.
| Category | TOP 50 products with price changes | Up / Down | Share of discounted products (11/1 → 11/7) | Out-of-stock products visible in listings (11/1 → 11/7) |
|---|---|---|---|---|
| Essence/Serum/Ampoule | 16 | 8 / 8 | 74.0% → 72.5% | 0 → 0 |
| Coffee Mix | 16 | 6 / 10 | 60.3% → 51.0% | 0 → 0 |
| Razors/Blades | 12 | 6 / 6 | 73.6% → 74.2% | 0 → 0 |
- Basis: Approximately 850–890 products per category sorted by "Coupang Ranking," recorded every morning for seven days from November 1 through 7 (all seven days were collected for all three categories).
- Price: The selling price shown in the listings, before instant card discounts and Coupang Cash rewards.
- "Discounted products" are products for which Coupang displays a discount rate. Products without a displayed discount rate are counted separately rather than included in the average as 0%.
- The out-of-stock count includes only products visible in the listings that day. If an out-of-stock product disappears from the listings, a lower count does not mean it is back on sale.
- Different sizes or quantities of the same product are treated as separate options. If a different option appeared as the representative listing compared with the first day, it was counted as "switched to a different option of the same product," and its price was not compared.
Coffee mix: Maxim fell while Kanu rose
In coffee mixes, 16 of the TOP 50 products changed price. That was nine fewer than last week's 25, and 17 products stayed the same. Six went up and 10 went down, with more decreases than increases, unlike last week (15 up, 10 down).
Seven of the eight Maxim rows in the table went down. The same product (Mocha Gold Mild, 100-count) appears twice, at ranks 8 and 41, so the eight rows represent seven products. The largest drop in won was for Mocha Gold Mild, two boxes of 160 (rank 14), down 1,480 won (3.0%), while the largest percentage drop was 8.3% (900 won) for Starbucks Medium Roast Americano Ground Coffee Mix, 30-count (rank 18). By contrast, four of the five Kanu rows rose by 5.1% to 10.4%. The biggest increase was for Caffemori French Vanilla Latte Coffee Mix (rank 47), up 1,570 won (11.1%).
The share of discounted products fell from 60.3% to 51.0%, while the average discount rate for discounted products remained nearly unchanged, from 20.5% to 20.8%. It looks like fewer products were discounted, but the size of the discounts stayed the same.
Essence/Serum/Ampoule: Prices that fell last week rose again
In serums, 16 of the TOP 50 products changed price, with eight increases and eight decreases. Sixteen stayed the same, and seven entered the TOP 50 for the first time.
COSRX The 6 Peptide Skin Booster Serum (rank 22), which had fallen to 15,560 won in Issue 2, rose 1,640 won (10.5%) to 17,200 won this week, returning to its original price. COSRX Advanced The Vitamin C 23 Serum (rank 41) rose 2,300 won (15.3%), from 15,000 won to 17,300 won. This category also had the largest increase across all three categories this week. Sungboon Editor Green Tomato Pore Lifting Ampoule Plus (rank 27) rose 3,880 won (35.2%), from 11,020 won to 14,900 won. A single week's prices alone make reversals like these hard to spot.
In the rankings, Derma Factory stands out. Its Vita C 80 Powder (545th → 229th), Adenosine 7500ppm Water Essence, two units (511th → 197th), and Niacin Alpha Arbutin 17% Serum, two units (542nd → 228th), took the top three spots among the biggest climbers. The share of discounted products fell from 74.0% to 72.5%, but the average discount rate rose from 38.0% to 39.7%.
Razors/Blades: Steep price drops stood out
In razors and blades, 12 of the TOP 50 products changed price, with six increases and six decreases. That was the same total of 12 as last week. The share of discounted products rose slightly from 73.6% to 74.2%, while the average discount rate edged up from 34.8% to 35.2%.
This category had the largest percentage decrease across all three categories this week. The Dorco Pace 6 Portable Disposable Razor, single unit (rank 7), fell 560 won (28.6%), from 1,960 won to 1,400 won. Gillette Fusion Power Razor Blades, 4-count (rank 25), fell 2,900 won (13.6%), from 21,300 won to 18,400 won. This product had risen from 20,390 won to 21,300 won in last week's Issue 2. In the rankings, the Rendiflo Rechargeable Electric Shaver climbed 513 places, from 792nd to 279th, making it the biggest climber.
Category details
The prices in the tables below are the selling prices (current prices) shown in Coupang's category listings that morning. They are before instant card discounts and Coupang Cash rewards.
Essence/Serum/Ampoule
- Comparison: 11/1 → 11/7 (7 days collected, 863 products on the final day)
- Among the TOP 50: 8 products rose in price · 8 fell · 16 stayed the same · 7 were new entries · 11 switched to a different option of the same product
- Share of discounted products: 74.0% → 72.5% (average discount rate for discounted products: 38.0% → 39.7%)
- Out-of-stock products visible in listings: 0 → 0 (among products visible on both days: 0 newly out of stock · 0 back on sale)
TOP 50 products with price changes (11/1 → 11/7)
| Rank | Product | 11/1 | 11/7 | Change |
|---|---|---|---|---|
| 3 | Derma Factory Niacinamide 20% Serum, 80ml, 1 unit | 11,400 won | 10,900 won | -500 won (-4.4%) |
| 4 | The Ordinary Niacinamide 10% + Zinc 1% Essence, 60ml, 1 unit | 15,000 won | 15,400 won | +400 won (+2.7%) |
| 13 | Anua Heartleaf 77 B3 Zinc Trouble Serum, 1 unit, 30ml | 15,090 won | 15,100 won | +10 won (+0.1%) |
| 19 | Celimax The Vita A Retinal Shot Tightening Booster, 15ml, 1 unit | 16,150 won | 15,030 won | -1,120 won (-6.9%) |
| 20 | d'Alba White Truffle Royal Intensive Serum, 60ml, 1 unit | 9,200 won | 9,120 won | -80 won (-0.9%) |
| 21 | Aestura Atobarrier365 Cerahyal Moisture Ampoule, 30ml, 1 unit | 19,900 won | 19,610 won | -290 won (-1.5%) |
| 22 | COSRX The 6 Peptide Skin Booster Serum, 150ml, 1 unit | 15,560 won | 17,200 won | +1,640 won (+10.5%) |
| 27 | Sungboon Editor Green Tomato Pore Lifting Ampoule Plus, 40ml, 1 unit | 11,020 won | 14,900 won | +3,880 won (+35.2%) |
| 28 | France Loubttang Moisture Pore Firming Serum Ampoule Essence, 1 unit, 30g | 4,900 won | 5,900 won | +1,000 won (+20.4%) |
| 31 | [Vegan Beauty] d'Alba White Truffle Prime Intensive Serum, 50ml, 1 unit | 10,050 won | 9,890 won | -160 won (-1.6%) |
| 33 | Missha Time Revolution The First Essence 5X, 180ml, 1 unit | 19,140 won | 18,950 won | -190 won (-1.0%) |
| 35 | Missha Bee Pollen Renew Ampouler, 40ml, 1 unit | 14,380 won | 14,070 won | -310 won (-2.2%) |
| 38 | Bring Green Zinc Teca Trouble Serum, 25ml, 1 unit | 16,000 won | 15,900 won | -100 won (-0.6%) |
| 41 | COSRX Advanced The Vitamin C 23 Serum, 20ml, 1 unit | 15,000 won | 17,300 won | +2,300 won (+15.3%) |
| 44 | Dr.G Red Blemish Clear Hyal Cica Soothing Serum, 50ml, 1 unit | 14,550 won | 14,790 won | +240 won (+1.6%) |
| 47 | Missha Vita C Plus Spot C Firming Ampoule 20ml + 15ml, 1 unit | 15,830 won | 15,860 won | +30 won (+0.2%) |
10 biggest ranking climbers (11/1 → 11/7)
| Product | 11/1 rank | 11/7 rank | Places gained |
|---|---|---|---|
| Derma Factory Vita C 80 Powder, 4.5g, 1 unit | 545 | 229 | 316 |
| Derma Factory Adenosine 7500ppm Water Essence, 150ml, 2 units | 511 | 197 | 314 |
| Derma Factory Niacin Alpha Arbutin 17% Serum, 30ml, 2 units | 542 | 228 | 314 |
| VT Cosmetics PDRN Essence 100, 1 unit, 30ml | 643 | 333 | 310 |
| Innisfree New Vitamin C Green Tea Enzyme Blemish Toning Serum, 30ml, 1 unit | 515 | 210 | 305 |
| Hanyul Pure Artemisia Deep Moisture Mugwort Hyal Serum, 40ml, 1 unit | 433 | 139 | 294 |
| COSRX The 6 Peptide Skin Booster Serum, 150ml, 2 units | 699 | 407 | 292 |
| Manyo Galac Niacin 3.0 Essence, 60ml, 1 unit | 657 | 385 | 272 |
| Hanyul Pure Artemisia Deep Moisture Mugwort Hyal Cream, 60ml, 1 unit | 452 | 218 | 234 |
| Innisfree Green Tea Seed Hyaluronic Acid Serum, 80ml, 1 unit | 658 | 429 | 229 |
Coffee Mix
- Comparison: 11/1 → 11/7 (7 days collected, 889 products on the final day)
- Among the TOP 50: 6 products rose in price · 10 fell · 17 stayed the same · 0 were new entries · 17 switched to a different option of the same product
- Share of discounted products: 60.3% → 51.0% (average discount rate for discounted products: 20.5% → 20.8%)
- Out-of-stock products visible in listings: 0 → 0 (among products visible on both days: 0 newly out of stock · 0 back on sale)
TOP 50 products with price changes (11/1 → 11/7)
| Rank | Product | 11/1 | 11/7 | Change |
|---|---|---|---|---|
| 8 | Maxim Mocha Gold Mild Coffee Mix, 12g, 100-count, 1 box | 16,700 won | 16,320 won | -380 won (-2.3%) |
| 9 | Maxim Supreme Gold Coffee Mix, 13.5g, 130-count, 1 unit | 23,590 won | 23,080 won | -510 won (-2.2%) |
| 13 | Maxim Supreme Gold Coffee Mix, 13.5g, 170-count, 1 unit | 32,540 won | 31,660 won | -880 won (-2.7%) |
| 14 | Maxim Mocha Gold Mild Coffee Mix, 12g, 160-count, 2 boxes | 49,760 won | 48,280 won | -1,480 won (-3.0%) |
| 16 | Kanu Mild Mini Ground Coffee Mix, 900mg, 150-count, 1 unit | 25,950 won | 27,280 won | +1,330 won (+5.1%) |
| 18 | Starbucks Medium Roast Americano Ground Coffee Mix, 1.1g, 30-count, 1… | 10,830 won | 9,930 won | -900 won (-8.3%) |
| 20 | Kanu Mini Decaf Americano Stick Ground Coffee Mix, 900mg, 30-count,… | 7,800 won | 8,610 won | +810 won (+10.4%) |
| 23 | Maxim Mocha Gold Mild Ground Coffee Mix, 100g, 1-count, 1 unit | 8,020 won | 8,240 won | +220 won (+2.7%) |
| 25 | Kanu Dolce Latte Coffee Mix, 17.3g, 24-count, 1 unit | 9,860 won | 10,600 won | +740 won (+7.5%) |
| 28 | Kanu Decaf Americano Ground Coffee Stick Mini, 900mg, 120-count, 1… | 24,460 won | 23,910 won | -550 won (-2.2%) |
| 35 | Maxim Decaf Coffee Mix, 11.8g, 50-count, 1 unit | 11,750 won | 11,550 won | -200 won (-1.7%) |
| 39 | Kanu Double Shot Latte Coffee Mix Sticks, 13.5g, 30-count, 1 unit | 10,890 won | 11,850 won | +960 won (+8.8%) |
| 41 | Maxim Mocha Gold Mild Coffee Mix, 12g, 100-count, 1 box | 16,700 won | 16,320 won | -380 won (-2.3%) |
| 43 | Illy Classic Roast Decaf Mini Ground Coffee Sticks, 1g, 30-count, 1 unit | 7,480 won | 7,360 won | -120 won (-1.6%) |
| 47 | Caffemori French Vanilla Latte Coffee Mix, 12g, 60-count, 1 unit | 14,130 won | 15,700 won | +1,570 won (+11.1%) |
| 49 | Maxim Mocha Gold Mild Ground Coffee, 300g, 1-count, 1 unit | 15,720 won | 14,860 won | -860 won (-5.5%) |
10 biggest ranking climbers (11/1 → 11/7)
| Product | 11/1 rank | 11/7 rank | Places gained |
|---|---|---|---|
| TNI King Coffee Espresso Ground Coffee Mix, 2.5g, 25-count, 1 unit | 674 | 317 | 357 |
| Kanu Mild Roast Sweet Americano Mini Ground Coffee Mix, 2.9g, 30… | 741 | 443 | 298 |
| G7 Pure Black Light Ground Coffee Mix, 900mg, 110-count, 1 unit | 751 | 478 | 273 |
| Maxwell House Vending Machine Mix (Hazelnut Mix Aroma Original Mix, see photo), 80… | 574 | 307 | 267 |
| The Coffee Bean Vanilla Latte, 21.6g, 24-count, 2 units | 631 | 418 | 213 |
| Caffemori French Vanilla Latte Coffee Mix, 12g, 60-count, 1 unit | 775 | 562 | 213 |
| French Cafe Cafe Mix Stevia Double Shot, 10g, 1 unit, 100-count | 575 | 375 | 200 |
| Lookas 9 Signature Dark Ground Coffee Sticks, 2.1g, 90-count, 1 unit | 905 | 713 | 192 |
| French Cafe Arabica Gold Label Coffee Mix, 10.7g, 20-count, 1 unit | 337 | 169 | 168 |
| Maxim Original Coffee Mix, 11.8g, 100-count, 2 units | 527 | 364 | 163 |
Razors/Blades
- Comparison: 11/1 → 11/7 (7 days collected, 850 products on the final day)
- Among the TOP 50: 6 products rose in price · 6 fell · 18 stayed the same · 5 were new entries · 15 switched to a different option of the same product
- Share of discounted products: 73.6% → 74.2% (average discount rate for discounted products: 34.8% → 35.2%)
- Out-of-stock products visible in listings: 0 → 0 (among products visible on both days: 0 newly out of stock · 0 back on sale)
TOP 50 products with price changes (11/1 → 11/7)
| Rank | Product | 11/1 | 11/7 | Change |
|---|---|---|---|---|
| 3 | Gillette ProShield Yellow Manual Razor Handle + 2 Razor Blades Set, 1 set | 16,930 won | 17,280 won | +350 won (+2.1%) |
| 5 | Dorco Pace 6 Portable Disposable Razor, 1-count, 5 units | 7,800 won | 7,700 won | -100 won (-1.3%) |
| 7 | Dorco Pace 6 Portable Disposable Razor, 1-count, 1 unit | 1,960 won | 1,400 won | -560 won (-28.6%) |
| 10 | GilletteLabs Close Shave Low-Irritation Deep Cleansing Bar Razor Set, razor + 1 blade… | 15,960 won | 16,110 won | +150 won (+0.9%) |
| 13 | Intuition Pure Nourishment Women's Razor Coconut Blades, 3-count, 1 unit | 9,710 won | 10,290 won | +580 won (+6.0%) |
| 25 | Gillette Fusion Power Razor Blades, 4-count, 1 unit | 21,300 won | 18,400 won | -2,900 won (-13.6%) |
| 26 | Intuition Lemon Berry Breeze Women's Razor Blade Refills, 3-count, 1 unit | 9,710 won | 10,350 won | +640 won (+6.6%) |
| 38 | RPIOTAI 6-Blade Black Gillette Razor Blades, ProGlide Fusion Compatible, Sharp… | 8,990 won | 9,920 won | +930 won (+10.3%) |
| 42 | Dorco Pace Five Style Disposable Razor, 1-count, 6 units | 8,100 won | 7,680 won | -420 won (-5.2%) |
| 46 | Braun Electric Shaver Charger, BRAUN KC-Certified Compatible Adapter, 1 unit, 1… | 6,190 won | 6,240 won | +50 won (+0.8%) |
| 47 | Dorco Pace Six Razor + 10 Razor Blades Set, 1 set | 26,130 won | 24,900 won | -1,230 won (-4.7%) |
| 50 | GilletteLabs Close Shave Low-Irritation Deep Cleansing Bar Razor Blades, 4-count, 1 unit | 25,490 won | 25,400 won | -90 won (-0.4%) |
10 biggest ranking climbers (11/1 → 11/7)
| Product | 11/1 rank | 11/7 rank | Places gained |
|---|---|---|---|
| Premium 5-Blade Rendiflo Men's Portable Rechargeable Electric Shaver, Black, rdf-… | 792 | 279 | 513 |
| Schick Exacta 2 Sensitive Disposable Razors, 10-count, 5 units | 573 | 185 | 388 |
| Intuition Lemon Berry Breeze Women's Razor Blade Refills, 3-count, 2 units | 516 | 207 | 309 |
| nimin Men's Electric Shaver and Body Trimmer, Full-Body Hair Remover, Mini… | 602 | 383 | 219 |
| GilletteLabs Razor Blades, 8-count, 1 unit | 381 | 177 | 204 |
| Men's Shaving Brush, 1-count, 2 units | 340 | 163 | 177 |
| Morebell Portable Razor Storage Case for Travel, Gym, and Business Trips, Black, 1 set, 4 units… | 296 | 122 | 174 |
| Homepro 3-Blade Disposable Razors, Individually Wrapped, 1 set, 30-count | 421 | 265 | 156 |
| Stahlgram Classic Adjustable-Angle Double-Edge Safety Razor + 10 Double-Edge Blades, Silver, 1 set,… | 471 | 317 | 154 |
| Dorco TNC200-1P Disposable Razor TWIN 704, 1-count, 50 units | 528 | 379 | 149 |
Frequently asked questions (FAQ)
Q. How often do Coupang product prices change?
A. This week, 44 of the 150 TOP 50 products across the three categories (29%) changed price over six days. The figure was 52 (35%) in each of the previous two weeks. In coffee mixes, 16 of the TOP 50 changed price.
Q. What are the "rankings" in this report based on?
A. They are the order in which products appear when a Coupang category page is sorted by "Coupang Ranking." If the same product (the same option) appears twice on the same day, only the higher-ranked listing is counted.
Q. There are no out-of-stock products again this week. Does that mean everything is back in stock?
A. We can't conclude that. This report only counts products visible in the listings that day. In this week's table, all three categories had zero out-of-stock products visible in the listings on both November 1 and 7, and among products visible on both days, zero newly went out of stock or came back on sale. If an out-of-stock product disappeared from the listings, it would not be captured in these numbers.
Q. Can I also get data for the category I sell in?
A. Yes. This report shows only the TOP 50, but the data recorded daily includes prices, discount rates, ratings, review counts, delivery types, and stock status for products ranked up to 1,000 in each category. You can try a free sample first.
Get a free sample of daily data for products ranked up to 1,000
You can check an Excel file every day to see when competing products' prices rise or fall and which days your product's ranking moves. Tell us the category you want, and we'll send you a free seven-day sample.
Request a free Coupang Data Feed sample
We'll publish another summary of changes in the same three categories next week. If there's a category you'd like to see, please include it when you request your sample.




